| Screen Size | 31.5″ |
|---|---|
| Glare Screen | Non-glare |
| LED Backlight | IPS/WLED |
| Widescreen | Yes |
| Recommended Resolution | 2560 x 1440 (2K) |
| Refresh Rate | 75 Hz (Max.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.272mm |
| Display Colors | 1.073 Billion (10 bit) |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 5ms (GTG) |
| Panel | IPS |
| Display Type | WQHD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort, Audio |
| HDMI | 1 x HDMI (v1.4) |
| DisplayPort | 1 x DisplayPort 1.2 |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power on (Typical): <25W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Regulatory Approvals | cTUVus, CB, CE, FCC, CCC, BSMI, CU, RCM, VCCI, JM, PSE, MEPS (AU), CEC, CEL, RoHS, WEEE, PC Recycle, WHQL (Windows 10 & Windows 7), ISO 9241-307, KCC, KC, e-Standby, TUV-Flicker free, TUV-Low Blue Light |
|---|---|
| Stand Adjustments | Tilt: +8° ~ -5° |
| Built-in Speakers | 2W x 2 Stereo RMS |
| HDCP Support | Yes |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | 100% sRGB HDR-10 Flicker Free Trace Free Technology SPLENDID Video Technology: 8 Modes (Standard / Scenery / Night View/ Game / Theater / sRGB / Reading / Darkroom) Color Temperature Selection: 4 Modes (Cool / Normal / Warm / User) Skin-Tone Selection: 3 mode Multiple HDR Mode Vivid Pixel Technology GamePlus: 4 modes (Crosshair / Timer / FPS Counter / Display Alignment) Low Blue Light Eye Care+ Technology QuickFit Frameless Design |
|---|
| Dimensions (H x W x D) | 19.12″ x 28.13″ x 7.94″ (with Stand) 16.68″ x 28.13″ x 1.98″ (without Stand) |
|---|---|
| Weight | 17.24 lbs. (with Stand) 13.67 lbs. (without Stand) |
| Package Contents | Power Cord, HDMI Cable, Quick Start Guide, Warranty Card |
|---|





Reviews
There are no reviews yet.